AgraQuant® ELISA Tests
Item No.
GMOChek™ |
Product | Trait | Range | No. of Wells |
10001453 | AgraQuant® Soya Toasted Meal GMOChek™ | CP4 EPSPS | 0.3 – 2.5 % | 96 |
10001454 | AgraQuant® RUR Soya Grain GMOChek™ | CP4 EPSPS | 0.3 – 2.5 % | 96 |
10001459 | AgraQuant® Cry1Ab Maize GMOChek™ | Bt-Cry1Ab | 0.15 – 2.0 % | 96 |
SeedChek™ | ||||
10001446 | AgraQuant® Cry1F SeedChek™ | Bt-Cry1F | n/a | 960 |
10001447 | AgraQuant® EPSPS SeedChek™ | mEPSPS | n/a | 960 |
10001448 | AgraQuant® Vip3A SeedChek™ | Vip3A | n/a | 960 |
10001449 | AgraQuant® PMI Plate SeedChek™ | PMI | n/a | 960 |
10001451 | AgraQuant® eCry3.1Ab Plate SeedChek™ | eCry3.1Ab | n/a | 960 |
10001452 | AgraQuant® Cry35 Plate SeedChek™ | Cry35 | n/a | 960 |
10001458 | AgraQuant® RUR SeedChek™ Soy | CP4 EPSPS | n/a | 960 |
10001463 | AgraQuant® DAS Cry1Ac SeedChek™ | Bt-Cry1Ac | n/a | 960 |
Standards | ||||
10001455 | RUR Soya Standards – Full Fat Flour (for flour, meal and grit) | |||
10001456 | RUR Soya Standards – Defatted Flour | |||
10001457 | RUR Soya Standards – Protein Isolate |
AgraStrip® Lateral Flow Devices
Item No. | Product | Trait | Range | Commodity | No. of Tests |
Quantitative TraitChek™ for AgraVision™ Reader | |||||
10001311 | AgraStrip® RUR-HS Bulk Grain | CP4 EPSPS | 0.1 to 5.0 % | corn and canola | 100 |
10001312 | AgraStrip® RUR Bulk Grain | CP4 EPSPS | 0.1 to 5.0 % | soy | 100 |
10001322 | AgraStrip® Cry3Bb Bulk Grain | Bt-Cry3Bb | 0.25 to 5.0 % | corn | 100 |
10001324 | AgraStrip® LL Bulk Grain | PAT | 0.5 to 5.0 % | corn, canola
and soy |
100 |
10001329 | AgraStrip® Cry1F Bulk Grain
(water extract) |
Bt-Cry1F | 0.25 to 5.0 % | corn | 100 |
10001331 | AgraStrip® Cry34Ab1 Bulk Grain | Bt-Cry34Ab1 | 0.25 to 5.0 % | corn | 100 |
10001335 | AgraStrip® Cry1Ac Bulk Grain | Bt-Cry1Ac | 0.1 to 5.0 % | corn | 100 |
10001336 | AgraStrip® DMO Bulk Grain | DMO | 0.1 to 5.0 % | soy | 100 |
10001342 | AgraStrip® Vip Bulk Grain | Vip3A | 0.1 to 5.0 % | corn | 100 |
10001346 | AgraStrip® Cry1Ac-S Bulk Grain | Bt-Cry1Ac | 0.1 to 5.0 % | soy | 100 |
10001491 | AgraStrip® quantitative low-LOD Corn comb | CP4 EPSPS, PAT,
Vip 3A, Bt-Cry1Ac, Bt-Cry3Bb, Bt-Cry1F, Bt-Cry34Ab1 |
depends on the trait | corn | 20 |
10001492 | AgraStrip® quantitative 4 Strip Corn Comb | CP4 EPSPS, PAT,
Vip 3A, Bt-Cry1A, Bt-Cry3Bb, Bt-Cry1F, Bt-Cry34Ab1 |
depends on the trait | corn | 20 |
10001493 | AgraStrip® quantitative Soy comb | CP4 EPSPS, PAT | depends on the trait | soy | 20 |
AgraStrip® Lateral Flow Devices
Item No. | Product | Trait | Range | Commodity | No. of Tests | ||||||
Quantitative TraitChek™ for AgraVision™ Reader | |||||||||||
10001311 | AgraStrip® RUR-HS Bulk Grain | CP4 EPSPS | 0.1 to 5.0 % | corn and canola | 100 | ||||||
10001312 | AgraStrip® RUR Bulk Grain | CP4 EPSPS | 0.1 to 5.0 % | soy | 100 | ||||||
10001322 | AgraStrip® Cry3Bb Bulk Grain | Bt-Cry3Bb | 0.25 to 5.0 % | corn | 100 | ||||||
10001324 | AgraStrip® LL Bulk Grain | PAT | 0.5 to 5.0 % | corn, canola and soy |
100 | ||||||
10001329 | AgraStrip® Cry1F Bulk Grain (water extract) |
Bt-Cry1F | 0.25 to 5.0 % | corn | 100 | ||||||
10001331 | AgraStrip® Cry34Ab1 Bulk Grain | Bt-Cry34Ab1 | 0.25 to 5.0 % | corn | 100 | ||||||
10001335 | AgraStrip® Cry1Ac Bulk Grain | Bt-Cry1Ac | 0.1 to 5.0 % | corn | 100 | ||||||
10001336 | AgraStrip® DMO Bulk Grain | DMO | 0.1 to 5.0 % | soy | 100 | ||||||
10001342 | AgraStrip® Vip Bulk Grain | Vip3A | 0.1 to 5.0 % | corn | 100 | ||||||
10001346 | AgraStrip® Cry1Ac-S Bulk Grain | Bt-Cry1Ac | 0.1 to 5.0 % | soy | 100 | ||||||
10001491 | AgraStrip® quantitative low-LOD Corn comb | CP4 EPSPS, PAT, Vip 3A, Bt-Cry1Ac, Bt-Cry3Bb, Bt-Cry1F, Bt-Cry34Ab1 |
depends on the trait | corn | 20 | ||||||
10001492 | AgraStrip® quantitative 4 Strip Corn Comb | CP4 EPSPS, PAT, Vip 3A, Bt-Cry1A, Bt-Cry3Bb, Bt-Cry1F, Bt-Cry34Ab1 |
depends on the trait | corn | 20 | ||||||
10001493 | AgraStrip® quantitative Soy comb | CP4 EPSPS, PAT | depends on the trait | soy | 20 |