
Food Allergens RAPID TESTS
AgraQuant® Plus ELISA Tests
| Item No. | Product | Quantitation Range | Limit of Detection | No. of Wells |
| 10002023 | AgraQuant® Plus Almond | 1 – 25 ppm | 0.5 ppm | 48 |
| 10002042 | AgraQuant® Plus Casein | 1 – 25 ppm | 0.2 ppm | 48 |
| 10002096 | AgraQuant® Plus Cashew | 1 – 25 ppm | 1 ppm | 48 |
| 10002060 | AgraQuant® Plus Egg | 1 – 25 ppm | 0.5 ppm | 48 |
| 10002008 | AgraQuant® Plus Hazelnut | 2 – 25 ppm | 1 ppm | 48 |
| 10002053 | AgraQuant® Plus Macadamia nut | 1 – 25 ppm | 1 ppm | 48 |
| 10002072 | AgraQuant® Plus Mustard | 1 – 25 ppm | 0.5 ppm | 48 |
| 10001992 | AgraQuant® Plus Peanut | 1 – 25 ppm | 0.5 ppm | 48 |
| 10002088 | AgraQuant® Plus Pistachio | 1 – 25 ppm | 1 ppm | 48 |
| 10002066 | AgraQuant® Plus Sesame | 1 – 25 ppm | 1 ppm | 48 |
AgraQuant® ELISA Tests
| Item No. | Product Quantitation Range Limit of Detection No. of Wells | |||
| 10002021 | AgraQuant® Almond 0.4 – 10 ppm 0.2 ppm 48 | |||
| 10002034 | AgraQuant® Beta-Lactoglobulin 10 – 400 ppb 1.5 ppb 48 | |||
| 10002037 | AgraQuant® Casein 0.2 – 6 ppm 0.04 ppm 96 | |||
| 10002094 | AgraQuant® Cashew 2 – 60 ppm 0.2 ppm 48 | |||
| 10002076 | AgraQuant® Crustacea 20 – 400 ppb 0.9 ppb 48 | |||
| 10002026 | AgraQuant® Egg White 0.4 – 10 ppm 0.05 ppm 48 | |||
| 10002083 | AgraQuant® Fish 4 – 100 ppm 1.4 ppm 48 | |||
| 10001994 | AgraQuant® Gluten G12® * 4 – 200 ppm 2 ppm 96 | |||
| 10001999 | AgraQuant® Gluten G12® Extraction Buffer – – – | |||
| 10002002 | AgraQuant® Gluten | 4 – 120 ppm | 0.6 ppm | 48 |
| 10002006 | AgraQuant® Hazelnut | 1 – 40 ppm | 0.3 ppm | 48 |
| 10002017 | AgraQuant® Histamine | 0.5 – 50 ppb | 0.15 ppb | 96 |
| 10002018 | AgraQuant® Histamine Rapid | 3 – 300 ppm | 1 ppm | 48 |
| 10002049 | AgraQuant® Lupin | 2 – 30 ppm | 0.2 ppm | 48 |
| 10002090 | AgraQuant® Lysozyme | 25 – 250 ppb | 2 ppb | 48 |
| 10002080 | AgraQuant® Milk | 0.4 – 10 ppm | 0.05 ppm | 48 |
| 10006023 | AgraQuant® Mollusk | 10 – 400 ppb | 1.7 ppb | 48 |
| 10002070 | AgraQuant® Mustard | 2 – 60 ppm | 1 ppm | 48 |
| 10002092 | AgraQuant® Ovalbumin | 25 – 500 ppb | 4 ppb | 48 |
| 10001990 | AgraQuant® Peanut | 1 – 40 ppm | 0.1 ppm | 48 |
| 10002086 | AgraQuant® Pistachio | 1 – 40 ppm | 0.13 ppm | 48 |
| 10002064 | AgraQuant® Sesame | 2 – 30 ppm | 0.2 ppm | 48 |
| 10002015 | AgraQuant® Soy | 40 – 1000 ppb | 16 ppb | 48 |
| 10002030 | AgraQuant® Walnut | 2 – 60 ppm | 0.35 ppm | 48 |
Accessory
| 10002205 | AgraQuant® Allergen Swabbing Kit | 20 |
AgraStrip® Lateral Flow Devices
| Item No. | Product | Limit of Detection | No. of Tests |
| 10002019 | AgraStrip® Almond | 2 ppm | 10 |
| 10002032 | AgraStrip® Beta-Lactoglobulin | 0.5 ppm | 10 |
| 10002055 | AgraStrip® Brazil Nut | 5 ppm | 10 |
| 10002040 | AgraStrip® Casein | 1 ppm | 10 |
| 10002039 | AgraStrip® Wine Extraction Buffer (Casein) | – | – |
| 10002044 | AgraStrip® Cashew/Pistachio | 2 ppm | 10 |
| 10002085 | AgraStrip® Coconut | 10 ppm | 10 |
| 10002074 | AgraStrip® Crustacea | 2 ppm | 10 |
| 10002058 | AgraStrip® Egg | 2 ppm | 10 |
| 10002057 | AgraStrip® Wine Extraction Buffer (Egg) | – | – |
| 10001995 | AgraStrip® Gluten G12® * | 5, 10, 20 ppm | 10 |
| 10002000 | AgraStrip® Gluten | 4 ppm | 10 |
| 10002004 | AgraStrip® Hazelnut | 5 ppm | 10 |
| 10002047 | AgraStrip® Lupin | 10 ppm | 10 |
| 10002051 | AgraStrip® Macadamia nut | 2 ppm | 10 |
| 10002078 | AgraStrip® Milk | 1 ppm | 10 |
| 10002068 | AgraStrip® Mustard | 2 ppm | 10 |
| 10001988 | AgraStrip® Peanut | 1 ppm | 10 |
| 10002062 | AgraStrip® Sesame | 5 ppm | 10 |
| 10002010 | AgraStrip® Soy | 2 ppm | 10 |
| 10002028 | AgraStrip® Walnut | 10 ppm | 10 |
G12® Antibody: The G12® antibody represents the next generation of gluten testing as it targets toxic peptides that trigger auto-immune reactions in people suffering from celiac disease. It is a monoclonal antibody raised against the toxic fragment 33-mer of the gliadin protein present in gluten. Results obtained from immunochemical test systems based on the G12® antibody establish an important link between celiac disease and detection of the immunotoxic peptides.
