Residues & Contaminants
Sensitive and easy-to-use veterinary drug residue test kits from Romer Labs detect drug residues in matrices such as tissue, muscle, milk, egg and feed. We provide ELISA kits and reference materials for residues and rapid, cost- effective LFDs for meat and bone meal.
Residues
AgraQuant® ELISA Tests
Item No. | Product | Quantitation Range* | LOD* | No. of Wells |
10002162 | AgraQuant® Beta-Agonists | 0.5 – 50.0 ppb | 0.28 – 0.73 ppb | 96 |
10002166 | AgraQuant® Chloramphenicol | 0.05 – 10 ppb | 0.03 – 0.81 ppb | 96 |
10002175 | AgraQuant® Chloramphenicol Plus | 0.03 – 6 ppb | 0.02 – 0.33 ppb | 96 |
10002165 | AgraQuant® Ciprofloxacin | 3 – 360 ppb | 0.73 – 2.9 ppb | 96 |
10002160 | AgraQuant® Clenbuterol | 0.15 – 20.0 ppb | 0.11 – 1.09 ppb | 96 |
10002164 | AgraQuant® Dexamethasone | 0.15 – 25 ppb | 0.08 – 1.00 ppb | 96 |
10002174 | AgraQuant® Nitrofuran (AHD) | 0.20 – 16 ppb | 0.07 – 0.34 ppb | 96 |
10002156 | AgraQuant® AMOZ | 0.65 – 16.2 ppb | 0.22 – 0.26 ppb | 96 |
10002173 | AgraQuant® Nitrofurans (AOZ) Plus | 0.1 – 3 ppb | 0.06 – 0.35 ppb | 96 |
10002172 | AgraQuant® Nitrofurans (AMOZ) Plus | 0.3 – 18 ppb | 0.09 – 0.23 ppb | 96 |
10002158 | AgraQuant® AOZ | 0.35 – 3 ppb | 0.11 – 0.14 ppb | 96 |
10002169 | AgraQuant® Nitrofuran (SEM) | 0.3 – 3.75 ppb | 0.21 – 0.43 ppb | 96 |
10002167 | AgraQuant® Quinolones | 2 – 300 ppb | 1.14 – 1.87 ppb | 96 |
10002161 | AgraQuant® Ractopamine | 0.3 – 20 ppb | 0.21 – 3.53 ppb | 96 |
10002171 | AgraQuant® Sulfonamides | 2.5 – 1875 ppb | 0.17 – 21.35 ppb | 96 |
Biopure™ Reference Materials
Item No. | Product | Amount |
Calibrant Solutions | ||
10001831 | Atropine (100 µg/mL) dried down | 1 mL |
10001833 | Scopolamine Hydrochlorid (100 µg/mL) dried down | 1 mL |
10001834 | Hyoscyamine (100 µg/mL) dried down | 1 mL |
10001839 | Tetracycline (2.5 µg/mL) dried down | 5 x 1 mL |
10001919 | Melamine (100 µg/mL) in acetonitrile/water | 5 mL |
Stable Isotope Labeled Calibrants | ||
10001837 | U-[13C17]-Griseofulvin (25 µg/mL) in acetonitrile/water | 1.2 mL |
10001840 | U-[13C22 N2]-Tetracycline (2.5 µg/mL) dried down
15 |
5 x 1mL |
10001841 | U-[13C22 N2]-Oxytetracycline (2.5 µg/mL) dried down
15 |
5 x 1mL |
10001920 | U-[13C3]-Melamine (100 µg/mL) in acetonitrile/water | 1.2 mL |
AgraQuant® ELISA Tests
Item No.
Melamine |
Product | Quantitation Range* | LOD* | No. of Wells |
10002124 | AgraQuant® Melamine | 2 – 250 ppm | 0.2 – 6.7 ppm | 96 |
10002125 | AgraQuant® Melamine Sensitive | 0.1 – 25 ppm | 0.008 – 0.15 ppm | 96 |
Contaminants
AgraStrip® FeedChek™
Item No. | Product | Quantity |
10001388 | AgraStrip® FeedChek™ Test Kit | 20 Tests |
10001389 | FeedChek™ Sample Buffer | 600 mL |
10001390 | AgraStrip® FeedChek™ Test Strips | 20 Tests |