Mycotoxins RAPID TESTS
AgraQuant® ELISA Tests
Item No. | Product Quantitation Range | Limit of Detection | No. of Wells |
10002098 | AgraQuant® Aflatoxin 4 – 40 ppb | 3 ppb | 96 |
10002099 | AgraQuant® Aflatoxin 4 – 40 ppb | 3 ppb | 48 |
10002100 | AgraQuant® Aflatoxin 2 1 – 20 ppb | 1 ppb | 96 |
10002101 | AgraQuant® Aflatoxin 2 1 – 20 ppb | 1 ppb | 48 |
10002116 | AgraQuant® Aflatoxin M1 Sensitive 25 – 500 ppt | 18 ppt | 96 |
10002117 | AgraQuant® Aflatoxin M1 Sensitive 25 – 500 ppt | 18 ppt | 48 |
10002118 | AgraQuant® Aflatoxin M1 Plus 100 – 2000 ppt | 89 ppt | 96 |
10002119 | AgraQuant® Aflatoxin M1 Plus 100 – 2000 ppt | 89 ppt | 48 |
10002120 | AgraQuant® Aflatoxin M1 High Sensitivity 5 – 100 ppt | 2.9 ppt | 96 |
10002121 | AgraQuant® Aflatoxin M1 High Sensitivity 5 – 100 ppt | 2.9 ppt | 48 |
10002122 | AgraQuant® Aflatoxin B1 2 – 50 ppb | 2 ppb | 96 |
10002123 | AgraQuant® Aflatoxin B1 2 – 50 ppb | 2 ppb | 48 |
10002102 | AgraQuant® Ochratoxin 2 – 40 ppb | 1.9 ppb | 96 |
10002103 | AgraQuant® Ochratoxin 2 – 40 ppb | 1.9 ppb | 48 |
10002104 | AgraQuant® Fumonisin 250 – 5000 ppb | 200 ppb | 96 |
10002105 | AgraQuant® Fumonisin 250 – 5000 ppb | 200 ppb | 48 |
10002106 | AgraQuant® Deoxynivalenol 2,3 250 – 5000 ppb | 200 ppb | 96 |
10002108 | AgraQuant® Deoxynivalenol 2,3 250 – 5000 ppb | 200 ppb | 48 |
10002111 | AgraQuant® Zearalenone Plus 25 – 1000 ppb | 20 ppb | 96 |
10002112 | AgraQuant® Zearalenone Plus 25 – 1000 ppb | 20 ppb | 48 |
10002113 | AgraQuant® T-2 Toxin 20 – 500 ppb | 10 ppb | 96 |
10002114 | AgraQuant® T-2 Toxin 20 – 500 ppb | 10 ppb | 48 |
AgraStrip® Lateral Flow Devices
Item No. | Product | Quantitation Range | Limit of Detection | No. of Tests |
10002126 | AgraStrip® Total Aflatoxin –
excl. Whirl-Pak® bag |
cut-off 20 ppb | – | 24 |
10002127 | AgraStrip® Total Aflatoxin | cut-off 20 ppb | – | 24 |
10002129 | AgraStrip® Total Aflatoxin 2 –
excl. Whirl-Pak® bag |
cut-off 4 ppb | – | 24 |
10002130 | AgraStrip® Total Aflatoxin 2 | cut-off 4 ppb | – | 24 |
10002131 | AgraStrip® Total Aflatoxin –
excl. Whirl-Pak® bag |
cut-off 10 ppb | – | 24 |
10002132 | AgraStrip® Total Aflatoxin | cut-off 10 ppb | – | 24 |
10002138 | AgraStrip® WATEX® Total Aflatoxin 1
Quantitative – 50 g Extraction Kit |
0 – 500 ppb | 3.31 ppb | 24 |
10002139 | AgraStrip® WATEX® Total Aflatoxin
Quantitative – 10 g Extraction Kit |
0 – 500 ppb | 3.31 ppb | 24 |
10002142 | AgraStrip® WATEX® Ochratoxin
Quantitative – 10 g Extraction kit |
0 – 100 ppb | 4 ppb | 24 |
10002145 | AgraStrip® WATEX® Total Fumonisin 1
Quantitative – 50 g Extraction Kit |
0 – 30 000 ppb | 150 ppb | 24 |
10002146 | AgraStrip® WATEX® Total Fumonisin
Quantitative – 10 g Extraction Kit |
0 – 100 000 ppb | 150 ppb | 24 |
10002149 | AgraStrip® WATEX® Deoxynivalenol
Quantitative – 50 g Extraction Kit |
0 – 30 000 ppb | 100 ppb | 24 |
10002150 | AgraStrip® WATEX® Deoxynivalenol
Quantitative – 10 g Extraction Kit |
0 – 30 000 ppb | 100 ppb | 24 |
10002152 | AgraStrip® WATEX® Zearalenone 1
Quantitative – 50 g Extraction Kit |
0 – 1000 ppb | 30 ppb | 24 |
10002153 | AgraStrip® WATEX® Zearalenone
Quantitative – 10 g Extraction Kit |
0 – 1000 ppb | 30 ppb | 24 |
Mycotoxins CLEAN-UP COLUMNS
StarLine™ Immunoaffinity Columns
Item No. | Product | Specificity | Format | No. of Columns |
10001962 | AflaStar™ FIT | Aflatoxins B1, B2, G1 & G2 | 1 mL | 25 |
10001963 | AflaStar™ R | Aflatoxins B1, B2, G1 & G2 | 3 mL | 25 |
10001964 | AflaStar™ M1 R | Aflatoxin M1 | 3 mL | 25 |
10001965 | AflaStar™ FIT | Aflatoxins B1, B2, G1 & G2 | 1 mL | 500 |
10001966 | AflaStar™ R | Aflatoxins B1, B2, G1 & G2 | 3 mL | 500 |
10001969 | OchraStar™ FIT | Ochratoxin A | 1 mL | 25 |
10001970 | OchraStar™ R | Ochratoxin A | 3 mL | 25 |
10001971 | FumoniStar™ | Fumonisin B1, B2, B3 | 3 mL | 25 |
10001973 | ZearaStar™ R | Zearalenone | 3 mL | 25 |
10001974 | DONStar™ | Deoxynivalenol | 3 mL | 25 |
10001977 | T2/HT2 Star™ R | T2 Toxin, HT2 Toxin | 3 mL | 25 |
10005407 | MultiStar™ | Aflatoxins (AFB1, AFB2, AFG1
und AFG2), OTA, ZON, DON, FB1 |
3 mL | 10 |
and FB2, T2 and HT2 toxin | ||||
10005406 | FolStar™ | Folic Acid | 3 mL | 10 |
10005408 | BiotinStar™ | Biotin | 3 mL | 10 |
10005409 | B12Star™ | Vitamin B12 | 3 mL | 10 |
MycoSep® and MultiSep® Clean-up Columns
Item No.
MycoSep® |
Product | Specificity | No. of Columns |
10001948 | MycoSep® 112 AflaZon | Aflatoxins B1, B2, G1 & G2,
Zearalenone, Zearalenol, Zearalanol |
25 |
10001949 | MycoSep® 113 Trich 4,5 | Trichothecenes, Type A & B | 25 |
10001950 | MycoSep® 150 Ergot | Ergot Alkaloids | 25 |
10001951 | MycoSep® 224 AflaZon 4 | Aflatoxins B1, B2, G1 & G2,
Zearalenone, Zearalenol, Zearalanol |
25 |
10001952 | MycoSep® 225 Trich | Trichothecenes, Type A & B | 25 |
10001953 | MycoSep® 226 AflaZon+ | Aflatoxins B1, B2, G1 & G2,
Zearalenone, Zearalenol, Zearalanol |
25 |
10001954 | MycoSep® 227 Trich+ 4,5 | Trichothecenes, Type A & B | 25 |
10001955 | MycoSep® 228 AflaPat 5 | Aflatoxins B1, B2, G1 & G2, Patulin | 25 |
10001956 | MycoSep® 229 Ochra | Ochratoxin A | 25 |
10001957 | MycoSep® 230 Niv | Nivalenol | 25 |
10001959 | MycoSep® 240 Mon | Moniliformin | 25 |
MultiSep® | |||
10001937 | MultiSep® 211 Fum | Fumonisin B1, B2 & B3 | 25 |
10001938 | MultiSep® 216 | Trichothecenes, Type A & B | 25 |
10001939 | MultiSep® 224 AflaZon | Aflatoxins B1, B2, G1 & G2,
Zearalenone, Zearalenol, Zearalanol |
25 |
10001940 | MultiSep® 225 Trich | Trichothecenes, Type A & B | 25 |
10001941 | MultiSep® 226 AflaZon+ | Aflatoxins B1, B2, G1 & G2,
Zearalenone, Zearalenol, Zearalanol |
25 |
10001942 | MultiSep® 227 Trich+ 4,5 | Trichothecenes, Type A & B | 25 |
10001943 | MultiSep® 228 AflaPat 5 | Aflatoxins B1, B2, G1 & G2, Patulin | 25 |
10001944 | MultiSep® 229 Ochra | Ochratoxin A | 25 |
10001945 | MultiSep® 230 Niv | Nivalenol | 25 |
MycoSpin® | Clean-up Column | ||
Item No. | Product Specificity | No. of Columns | |
10001961 | MycoSpin® 400 Multitoxin Aflatoxin B1, B2, G1 & G2,
Trichothecenes Type A & B, Zearalenone, Ochratoxin A, Fumonisin B1, B2 & B3 |
25 |
4 AOAC official method
5 Japanese official method
Mycotoxins REFERENCE MATERIALS
Biopure™ Reference Materials
Calibrant Solutions
10000337 | 3-Acetyl-Deoxynivalenol (3-AcDON) (100 µg/mL) in acetonitrile | 5 mL |
10003649 | 3-Acetyl-Deoxynivalenol (3-AcDON) (100 µg/mL) in acetonitrile | 1 mL |
10002875 | 15-Acetoxyscirpenol (50 µg/mL) in acetonitrile | 1 mL on request |
10000338 | 15-Acetyl-Deoxynivalenol (15-AcDON) (100 µg/mL) in acetonitrile | 5 mL |
10003650 | 15-Acetyl-Deoxynivalenol (15-AcDON) (100 µg/mL) in acetonitrile | 1 mL |
10000340 | Aflatoxin B1 (AFB1) (2 µg/mL) in acetonitrile | 5 mL |
10003652 | Aflatoxin B1 (AFB1) (2 µg/mL) in acetonitrile | 1 mL |
10000341 | Aflatoxin B2 (AFB2) (0.5 µg/mL) in acetonitrile | 5 mL |
10003653 | Aflatoxin B2 (AFB2) (0.5 µg/mL) in acetonitrile | 1 mL |
10000342 | Aflatoxin G1 (AFG1) (2 µg/mL) in acetonitrile | 5 mL |
10003654 | Aflatoxin G1 (AFG1) (2 µg/mL) in acetonitrile | 1 mL |
10000343 | Aflatoxin G2 (AFG2) (0.5 µg/mL) in acetonitrile | 5 mL |
10003655 | Aflatoxin G2 (AFG2) (0.5 µg/mL) in acetonitrile | 1 mL |
10000349 | Aflatoxin M1 (AFM1) (0.5 µg/mL) in acetonitrile | 5 mL |
10003661 | Aflatoxin M1 (AFM1) (0.5 µg/mL) in acetonitrile | 1 mL |
10003676 | Alpha-Zearalanol (Zeranol) (10 µg/mL) in acetonitrile | 1 mL |
10003667 | Alpha-Zearalenol (10 µg/mL) in acetonitrile | 1 mL |
10003681 | Alternariol (100 µg/mL) dried down | 1 mL |
10003682 | Alternariolmethylether (100 µg/mL) dried down | 1 mL |
10003684 | Altenuene (10 µg/mL) in acetonitrile | 1 mL |
10003685 | Altertoxin I (10 µg/mL) in acetonitrile | 1 mL |
10002867 | Beauvericin (100 µg/mL) dried down | 1 mL |
10003677 | Beta-Zearalanol (Taleranol) (10 µg/mL) in acetonitrile | 1 mL |
10003668 | Beta-Zearalenol (10 µg/mL) in acetonitrile | 1 mL |
10003679 | Citrinin (100 µg/mL) in acetonitrile | 1 mL |
10002881 | Cyclopiazonic Acid (100 µg/mL) in acetonitrile | 1 mL on request |
10000350 | Deepoxy-Deoxynivalenol (50 µg/mL) in acetonitrile | 5 mL |
10003662 | Deepoxy-Deoxynivalenol (50 µg/mL) in acetonitrile | 1 mL |
10000334 | Deoxynivalenol (DON) (100 µg/mL) in acetonitrile | 5 mL |
10003646 | Deoxynivalenol (DON) (100 µg/mL) in acetonitrile | 1 mL |
10003669 | Deoxynivalenol-3-Glucoside (DON3G) (50 µg/mL) in acetonitrile | 1 mL |
10000353 | Diacetoxyscirpenol (DAS) (100 µg/mL) in acetonitrile | 5 mL |
10003665 | Diacetoxyscirpenol (DAS) (100 µg/mL) in acetonitrile | 1 mL |
10000330 | Fumonisin B1 (FB1) (50 µg/mL) in acetonitrile/water | 5 mL |
10003642 | Fumonisin B1 (FB1) (50 µg/mL) in acetonitrile/water | 1 mL |
10002873 | Fumonisin B1, hydrolyzed (HFB1) (25 µg/mL) in acetonitrile/water | 1 mL on request |
10000331 | Fumonisin B2 (FB2) (50 µg/mL) in acetonitrile/water | 5 mL |
10003643 | Fumonisin B2 (FB2) (50 µg/mL) in acetonitrile/water | 1 mL |
10003645 | Fumonisin B3 (FB3) (50 µg/mL) in acetonitrile/water | 1 mL |
10000335 | Fusarenon X (FusX) (100 µg/mL) in acetonitrile | 5 mL |
10003647 | Fusarenon X (FusX) (100 µg/mL) in acetonitrile | 1 mL |
10000352 | HT-2 Toxin (HT-2) (100 µg/mL) in acetonitrile | 5 mL |
10003664 | HT-2 Toxin (HT-2) (100 µg/mL) in acetonitrile | 1 mL |
10003678 | Moniliformin (MON) (100 µg/mL) in acetonitrile/water | 1 mL |
10003672 | Mycophenolic acid (100 µg/mL) in acetonitrile | 1 mL on request |
10000328 | Neosolaniol (NEO) (100 µg/mL) in acetonitrile | 5 mL |
10003640 | Neosolaniol (NEO) (100 µg/mL) in acetonitrile | 1 mL |
10000336 | Nivalenol (NIV) (100 µg/mL) in acetonitrile | 5 mL |
10003648 | Nivalenol (NIV) (100 µg/mL) in acetonitrile | 1 mL |
10000346 | Ochratoxin A (OTA) (10 µg/mL) in acetonitrile | 5 mL |
10003658 | Ochratoxin A (OTA) (10 µg/mL) in acetonitrile | 1 mL |
10003674 | Ochratoxin B (OTB) (10 µg/mL) in acetonitrile | 1 mL |
10003675 | Ochratoxin-alpha (OTα) (10 µg/mL) in acetonitrile | 1 mL |
10000347 | Patulin (PAT) (100 µg/mL) in acetonitrile | 5 mL |
10003659 | Patulin (PAT) (100 µg/mL) in acetonitrile | 1 mL |
10002878 | Secalonic Acid D (50 µg/mL) in chloroform | 1.2 mL on request |
Mycotoxins REFERENCE MATERIALS
Biopure™ Reference Materials
Item No. | Product | Amount |
Calibrant Solutions | ||
10000356 | Sterigmatocystin (50 µg/mL) in acetonitrile | 5 mL |
10003673 | Sterigmatocystin (50 µg/mL) in acetonitrile | 1 mL |
10003671 | T-2 Tetraol (50 µg/mL) in acetonitrile | 1 mL on request |
10000351 | T-2 Toxin (T-2) (100 µg/mL) in acetonitrile | 5 mL |
10003663 | T-2 Toxin (T-2) (100 µg/mL) in acetonitrile | 1 mL |
10003670 | T-2 Triol (50 µg/mL) in acetonitrile | 1 mL |
10003683 | Tentoxin (100 µg/mL) dried down | 1 mL |
10002868 | Tenuazonic acid (100 µg/mL) dried down | 1 mL |
10003666 | Zearalanone (ZAN) (10 µg/mL) in acetonitrile | 1 mL |
10000348 | Zearalenone (100 µg/mL) in acetonitrile | 5 mL |
10003660 | Zearalenone (100 µg/mL) in acetonitrile | 1 mL |
Item No. | Product | Amount |
Calibrant Solutions | ||
10000356 | Sterigmatocystin (50 µg/mL) in acetonitrile | 5 mL |
10003673 | Sterigmatocystin (50 µg/mL) in acetonitrile | 1 mL |
10003671 | T-2 Tetraol (50 µg/mL) in acetonitrile | 1 mL on request |
10000351 | T-2 Toxin (T-2) (100 µg/mL) in acetonitrile | 5 mL |
10003663 | T-2 Toxin (T-2) (100 µg/mL) in acetonitrile | 1 mL |
10003670 | T-2 Triol (50 µg/mL) in acetonitrile | 1 mL |
10003683 | Tentoxin (100 µg/mL) dried down | 1 mL |
10002868 | Tenuazonic acid (100 µg/mL) dried down | 1 mL |
10003666 | Zearalanone (ZAN) (10 µg/mL) in acetonitrile | 1 mL |
10000348 | Zearalenone (100 µg/mL) in acetonitrile | 5 mL |
10003660 | Zearalenone (100 µg/mL) in acetonitrile | 1 mL |
Ergot Alkaloids†
10002871 | Dihydroergocristine (100 µg/mL), dried down | 0.5 mg on request |
10000357 | Ergocornine (100 µg/mL), dried down | 0.5 mg |
10000364 | Ergocorninine (25 µg/mL), dried down | 0.125 mg |
10000358 | Ergocristine (100 µg/mL), dried down | 0.5 mg |
10000365 | Ergocristinine (25 µg/mL), dried down | 0.125 mg |
10000359 | Ergocryptine (100 µg/mL), dried down | 0.5 mg |
10000366 | Ergocryptinine (25 µg/mL), dried down | 0.125 mg |
10000360 | Ergometrine (100 µg/mL), dried down | 0.5 mg |
10002877 | Ergometrinine (25 µg/mL), dried down | 0.125 mg |
10000361 | Ergosine (100 µg/mL), dried down | 0.5 mg |
10002876 | Ergosinine (25 µg/mL), dried down | 0.125 mg |
10000362 | Ergotamine (100 µg/mL), dried down | 0.5 mg |
10000367 | Ergotaminine (25 µg/mL), dried down | 0.125 mg |
† stated concentration after reconstitution in 5 mL of solvent
Calibrant Mixtures
10000344 | MIX 1 | (Aflatoxins: 2 μg/mL Aflatoxin B1, 2 μg/mL Aflatoxin G1,
0.5 μg/mL Aflatoxin B2, 0.5 μg/mL Aflatoxin G2 in acetonitrile) |
5 mL |
10003656 | MIX 1 | (Aflatoxins: 2 μg/mL Aflatoxin B1, 2 μg/mL Aflatoxin G1,
0.5 μg/mL Aflatoxin B2, 0.5 μg/mL Aflatoxin G2 in acetonitrile) |
1 mL |
10000339 | MIX 2 | (B-Trichothecenes: 100 μg/mL each of Deoxynivalenol, Nivalenol,
3-Acetyl-Deoxynivalenol, 15-Acetyl-Deoxynivalenol in acetonitrile) |
5 mL |
10003651 | MIX 2 | (B-Trichothecenes: 100 µg/mL each of Deoxynivalenol, Nivalenol,
3-Acetyl-Deoxynivalenol, 15-Acetyl-Deoxynivalenol in acetonitrile) |
1 mL |
10000333 | MIX 3 | (Fumonisins: 50 μg/mL each Fumonisin B1,
Fumonisin B2 in acetonitrile/water) |
5 mL |
10003644 | MIX 3 | (Fumonisins: 50 µg/mL each Fumonisin B1,
Fumonisin B2 in acetonitrile/water) |
1 mL |
10000329 | MIX 4 | (A- & B-Trichothecenes: 10 μg/mL each 3-Acetyl-Deoxynivalenol, Deoxynivalenol, Nivalenol, Fusarenon X, HT-2 Toxin, T-2 Toxin,
Diacetoxyscirpenol, Zearalenone in acetonitrile) |
5 mL |
10003641 | MIX 4 | (A- & B-Trichothecenes: 10 µg/mL each
3-Acetyl-Deoxynivalenol, Deoxynivalenol, Nivalenol, Fusarenon X, HT-2 Toxin, T-2 Toxin, Diacetoxyscirpenol, Zearalenone in acetonitrile) |
1 mL |
10000345 | MIX 5 | (Aflatoxins: 0.25 μg/mL each Aflatoxin B1, Aflatoxin B2,
Aflatoxin G1, Aflatoxin G2 in acetonitrile) |
6 mL |
10003657 | MIX 5 | (Aflatoxins: 0.25 µg/mL each Aflatoxin B1, Aflatoxin B2,
Aflatoxin G1, Aflatoxin G2 in acetonitrile) |
1 mL |
10002880 | MIX 8 | (Fusarium Toxins: 100 µg/mL Deoxynivalenol, 100 µg/mL HT-2Toxin, 5 mL
10 µg/mL T-2 Toxin, 30 µg/mL Zearalenone in acetonitrile) |
on request |
10002879 | MIX 9 | (Aflatoxins: 1 µg/mL each Aflatoxin B1, Aflatoxin B2,
Aflatoxin G1, Aflatoxin G2 in acetonitrile) |
5 mL |
Stable Isotope Labeled Calibrants
10002811 | U-[13C17]-3-Acetyl-Deoxynivalenol (25 µg/mL) in acetonitrile | 1.2 mL |
10002818 | U-[13C17]-Aflatoxin B1 (0.5 µg/mL) in acetonitrile | 1.2 mL |
10002819 | U-[13C17]-Aflatoxin B2 (0.5 µg/mL) in acetonitrile | 1.2 mL |
10002820 | U-[13C17]-Aflatoxin G1 (0.5 µg/mL) in acetonitrile | 1.2 mL |
10002822 | U-[13C17]-Aflatoxin G2 (0.5 µg/mL) in acetonitrile | 1.2 mL |
10002840 | U-[13C17]-15-Acetyl-Deoxynivalenol (10 µg/mL) in acetonitrile | 1.2 mL |
10002832 | U-[13C17]-Aflatoxin M1 (0.5 µg/mL) in acetonitrile | 1.2 mL |
10002836 | U-[13C13]-Citrinin (10 μg/mL) in acetonitrile | 1.2 mL |
10002837 | U-[13C20]-Cyclopiazonic acid (10 μg/mL) in acetonitrile | 1.2 mL on request |
10002831 | U-[13C19]-Diacetoxyscirpenol (25 µg/mL) in acetonitrile | 1.2 mL |
10002838 | U-[13C21]-Deoxynivalenol-3-Glucoside (10 µg/mL) in acetonitrile | 1.2 mL |
10000332 | U-[13C15]-Deoxynivalenol (25 µg/mL) in acetonitrile | 1.2 mL |
10002806 | U-[13C34]-Fumonisin B1 (25 µg/mL) in acetonitrile/water | 1.2 mL |
10002808 | U-[13C34]-Fumonisin B2 (10 µg/mL) in acetonitrile/water | 1.2 mL |
10002810 | U-[13C34]-Fumonisin B3 (10 µg/mL) in acetonitrile/water | 1.2 mL |
10002814 | U-[13C22]-HT-2 Toxin (25 µg/mL) in acetonitrile | 1.2 mL |
10002823 | U-[13C17]-Mycophenolic acid (100 µg/mL) in acetonitrile | 1.2 mL on request |
10002829 | U-[13C15]-Nivalenol (25 µg/mL) in acetonitrile | 1.2 mL |
10002812 | U-[13C20]-Ochratoxin A (10 µg/mL) in acetonitrile | 1.2 mL |
10002825 | U-[13C7]-Patulin (25 µg/mL) in acetonitrile | 1.2 mL |
10002828 | U-[13C18]-Sterigmatocystin (25 µg/mL) in acetonitrile | 1.2 mL |
10000354 | U-[13C24]-T-2 Toxin (25 µg/mL) in acetonitrile | 1.2 mL |
10002816 | U-[13C18]-Zearalenone (25 µg/mL) in acetonitrile | 1.2 mL |
Stable Isotope Labeled Calibrant Mixtures
10002835 | MIX 10 | (13C Fusarium Toxins: 10 µg/mL 13C15 Deoxynivalenol, 1.2 mL on request 10 µg/mL 13C22HT-2Toxin, 1 µg/mL 13C24 T-2Toxin, 3 µg/mL 13C18 Zearalenone in acetonitrile) |
1.2 mL on request |
10002834 | MIX 11 | (13C Aflatoxins: 0.5 µg/mL each 13C17 Aflatoxin B1, 13C17 Aflatoxin B2, 1.2 mL 13C17 Aflatoxin G1, 13C17 Aflatoxin G2 in acetonitrile) |
1.2 mL |
10002833 | MIX 12 | (13C Fumonisins: 5 µg/mL each 13C34 Fumonisin B1, 13C34 1.2 mL Fumonisin B2 in acetonitrile/water) | 1.2 mL |
Reference Materials produced according to ISO Guide 34
10003600 | Deoxynivalenol in acetonitrile (24.74 ± 0.62 µg/mL) | 2 mL |
10003601 | Zearalenone in acetonitrile (10.03 ± 0.38 µg/mL) | 2 mL |
10003602 | Nivalenol in acetonitrile (25.04 ± 0.83 µg/mL) | 2 mL |
10003603 | Ochratoxin A in acetonitrile (10.01 ± 0.25 µg/mL) | 2 mL |
Solid Standards
10000302 | 3-Acetyl-Deoxynivalenol (99.4 ± 0.6 purity [%]) | 5 mg |
10000319 | 3-Acetyl-Deoxynivalenol (99.4 ± 0.6 purity [%]) | 10 mg |
10000305 | 15-Acetyl-Deoxynivalenol (98.8 ± 1.2 purity [%]) | 5 mg |
10000322 | 15-Acetyl-Deoxynivalenol (98.8 ± 1.2 purity [%]) | 10 mg |
10000311 | Aflatoxin B1 (99.5 ± 0.5 purity [%]) | 5 mg |
10000312 | Aflatoxin B2 (99.7 ± 0.3 purity [%]) | 5 mg |
10000313 | Aflatoxin G1 (98.0 ± 2.0 purity [%]) | 5 mg |
10000314 | Aflatoxin G2 (97.1 ± 2.9 purity [%]) | 5 mg |
10000301 | Deoxynivalenol (99.4 ± 0.6 purity [%]) | 5 mg |
10000318 | Deoxynivalenol (99.4 ± 0.6 purity [%]) | 10 mg |
10000306 | Fumonisin B1 (97.6 ± 2.4 purity [%]) | 5 mg |
10000323 | Fumonisin B1 (97.6 ± 2.4 purity [%]) | 10 mg |
10000303 | Fusarenon X (99.4 ± 0.6 purity [%]) | 5 mg |
10000320 | Fusarenon X (99.4 ± 0.6 purity [%]) | 10 mg |
10000309 | Neosolaniol (99.4 ± 0.6 purity [%]) | 5 mg |
10000326 | Neosolaniol (99.4 ± 0.6 purity [%]) | 10 mg |
10000304 | Nivalenol hydrate (98.6 ± 1.4 purity [%]) | 5 mg |
10000321 | Nivalenol hydrate (98.6 ± 1.4 purity [%]) | 10 mg |
10000307 | Ochratoxin A (99.5 ± 0.5 purity [%]) | 5 mg |
10000324 | Ochratoxin A (99.5 ± 0.5 purity [%]) | 10 mg |
10000315 | Patulin (99.7 ± 0.3 purity [%]) | 5 mg |
10000316 | Sterigmatocystin (99.7 ± 0.3 purity [%]) | 5 mg |
10000310 | T-2 Toxin (99.7 ± 0.3 purity [%]) | 5 mg |
10000327 | T-2 Toxin (99.7 ± 0.3 purity [%]) | 10 mg |
10000308 | Zearalenone (99.4 ± 0.6 purity [%]) | 5 mg |
10000325 | Zearalenone (99.4 ± 0.6 purity [%]) | 10 mg |
Quality Control Materials†
10003611 | Blank Wheat | 100 g |
10003612 | Aflatoxins in Corn, low level | 100 g |
10003613 | Aflatoxins in Corn, mid level | 100 g |
10003614 | Deoxynivalenol in Barley, high level | 100 g |
10003615 | Deoxynivalenol in Corn, low level | 100 g |
10003617 | Deoxynivalenol in Corn, high level | 100 g |
10003618 | Deoxynivalenol in Wheat, low level | 100 g |
10003620 | Fumonisins in Corn, low level | 100 g |
10003621 | Fumonisins in Corn, mid level | 100 g |
10003622 | Fumonisins in Corn, high level | 100 g |
10003624 | Zearalenone in Corn, low level | 100 g |
10003626 | Zearalenone in Corn, high level | 100 g |
10003627 | Multitoxin (DON, Fumonisin, ZON) in Corn | 100 g |
10005531 | DON and ZON in corn, mid level | 100 g |
10005532 | DON and ZON in wheat, mid level | 100 g |
† These products represent naturally contaminated materials. Supplies are limited. The exact concentration of the respective mycotoxins is stated on the certificate of analysis.