
Food Pathogens & General Microbiology
RapidChek® E. coli 1
| Item No. | Product | Quantity | |
| 10001686 | RapidChek® E. coli O157 Test Kit with Media Pouches
1x 10001355 RapidChek® E. coli O157 Test Kit (50 Tests) 10x 10001691 RapidChek® E. coli O157 Media Pouch (each sufficient for 1.2 L) |
50 Tests | |
| 10001358 | RapidChek® E. coli O157 Test Kit with Media
1x 10001355 RapidChek® E. coli O157 Test Kit (50 Tests) 1x 10001359 RapidChek® E. coli O157 Media (500 g) |
50 Tests | |
| 10001687 | RapidChek® E. coli O157 Test Kit Sample Pack with Media | 5 Tests | |
| 10001433 | RapidChek® CONFIRM™ non-O157 STEC IMS Beads | 100 Tests per O-Type | |
| 10001731 | RapidChek® CONFIRM™ E. coli O157 IMS Beads | 100 Tests | |
| 10001732 | RapidChek® CONFIRM™ E. coli O26 IMS Beads | 100 Tests | |
| 10001733 | RapidChek® CONFIRM™ E. coli O45 IMS Beads | 100 Tests | |
| 10001727 | RapidChek® CONFIRM™ E. coli O103 IMS Beads | 100 Tests | |
| 10001728 | RapidChek® CONFIRM™ E. coli O111 IMS Beads | 100 Tests | |
| 10001729 | RapidChek® CONFIRM™ E. coli O121 IMS Beads | 100 Tests | |
| 10001730 | RapidChek® CONFIRM™ E. coli O145 IMS Beads | 100 Tests | |
RapidChek® Listeria 1
Listeria System
| 10001364 | RapidChek® Listeria Environmental System
2x 10001361 RapidChek® Listeria Test Kit (45 Tests) 1x 10001366 RapidChek® Listeria Media/Supplement (500 g/10 g) |
90 Tests |
| 10001697 | RapidChek® Listeria Environmental Test Kit with Media Pouches 1x 10001361 RapidChek® Listeria Test Kit (45 Tests)
3x 10001701 RapidChek® Listeria Media Pouch (each sufficient for 1.2 L) 3x 10001702 RapidChek® Listeria Supplement Pouch (1.2 L) |
45 Tests |
| 10001365 | RapidChek® Listeria Food System
1x 10001361 RapidChek® Listeria Test Kit (45 Tests) 1x 10001366 RapidChek® Listeria Media/Supplement (500 g/10 g) |
45 Tests |
| 10001699 | RapidChek® Listeria Food Test Kit with Media Pouches 1x 10001361 RapidChek® Listeria Test Kit (45 Tests)
10x 10001701 RapidChek® Listeria Media Pouch (each sufficient for 1.2 L) 10x 10001702 RapidChek® Listeria Supplement Pouch (each sufficient for 1.2 L) |
45 Tests |
| 10001700 | RapidChek® Listeria Food System Sample Pack with Media | 5 Tests |
| 10001392 | RapidChek® Listeria MediaBox™ – only available in US | 5 L |
| 10001394 | RapidChek® Listeria MediaBox™ – only available in US | 10 L |
| 10001395 | RapidChek® Listeria MediaBox™ – only available in US | 20 L |
Listeria NextDay™ System (Fast Enrichment)
| 10001718 | RapidChek® Listeria NextDay™ Environmental System with Media Pouches 1x 10001361 RapidChek® Listeria Test Kit10x 10001719 RapidChek® Listeria NextDay™ Media Pouch (each sufficient for 300 ml) | 45 Tests |
| 10001724 | RapidChek® Listeria NextDay™ Food System Sample Pack with Media | 5 Tests |
| 10001413 | RapidChek® Listeria NextDay™ Environmental System 4x 10001361 RapidChek® Listeria Test Kit
1x 10001409 RapidChek® Listeria NextDay™ Media (500 g) |
180 Tests |
| 10001725 | RapidChek® Listeria NextDay™ Envir. System Sample Pack with Media | 5 Tests |
| 10001420 | RapidChek® Listeria NextDay™ Food System 1x 10001361 RapidChek® Listeria Test Kit
1x 10001409 RapidChek® Listeria NextDay™ Media (500 g) |
45 Tests |
| 10001412 | RapidChek® Listeria Test Comb System (without Media) | 384 Tests |
| 10001415 | RapidChek® Listeria NextDay™ MediaBox – only available in US | 10 L |
| 10001416 | RapidChek® Listeria NextDay™ MediaBox – only available in US | 20 L |
| 10001417 | RapidChek® Listeria NextDay™ MediaBox – only available in US | 5 L |
1 AOAC-approved
3 NPIP-approved 4 FDA equivalency
Food Pathogens & General Microbiology
| 10001464 | RapidChek® Listeria NextDay™ PUR-Blue™ DUO Swab Sampler | 100 Samplers |
| 10001418 | RapidChek® Listeria NextDay™ Test Kit
+ PUR-Blue™ DUO Swab Sampler |
5 Tests + 5 Samplers |
| 10001693 | RapidChek® Listeria NextDay™ Test Kit
+ PUR-Blue™ DUO Swab Sampler |
45 Tests + 45 Samplers |
Listeria monocytogenes System (Listeria NextDay™ Media required)
| 10001435 | RapidChek® Listeria monocytogenes Test Kit (without Media) | 50 Tests |
| 10001734 | RapidChek® Listeria monocytogenes Sample Pack with Media | 5 Tests |
| 10001409 | RapidChek® Listeria NextDay™ Media | 500 g |
| 10001464 | RapidChek® Listeria NextDay™ PUR-Blue™ DUO Swab Sampler | 100 Samplers |
RapidChek® SELECT™ Salmonella 1, 3
| Item No. | Product | Quantity |
| 10001378 | RapidChek® SELECT™ Salmonella Food System
2x 10001379 RapidChek® SELECT™ Salmonella Test Kit (50 Tests) |
100 Tests |
| 1x 10001384 RapidChek® SELECT™ Salm. Prim./Sec. Media/Supplement (500 g/10 g/250 mL) | ||
| 10001707 | RapidChek® SELECT™ Salmonella Food System Sample Pack with Media | 5 Tests |
| 10001708 | RapidChek® SELECT™ Salmonella Test Kit with Media Pouches
1x 10001379 RapidChek® SELECT™ Salmonella Test Kit (50 Tests) 10x 10001709 RapidChek® SELECT™ Salmonella Primary Media Pouch (each sufficient for 1.2 L) 4x 10001710 RapidChek® SELECT™ Salm. Secondary Media Pouch each sufficient for (13 mL) 10x 10001711 RapidChek® SELECT™ Salmonella Supplement (10 mL sufficient for 1.2 L primary Media) |
50 Tests |
| 10001383 | RapidChek® SELECT™ Salmonella Carcass Rinse System 10001379 RapidChek® SELECT™ Salmonella Test Kit (50 Tests) 1x RapidChek® SELECT™ Salmonella Prim./Sec. Media/Supplement (500 g/40 g/250 mL) | 400 Tests |
| 10001386 | RapidChek® SELECT™ Salmonella Environmental System 8x 10001379 RapidChek® SELECT™ Salmonella Test Kit (50 Tests) 1x RapidChek® SELECT™ Salmonella Prim./Sec. Media/Supplement (500 g/30 g/250 mL) |
400 Tests |
RapidChek® SELECT™ Salmonella Serogrouping 1,4
| Item No. | Product | Quantity |
| 10001714 | RapidChek® SELECT™ Salmonella Enteritidis Test Kit with Media Pouches
1x 10001396 RapidChek® SELECT™ Salmonella Enteritidis Test Kit |
50 Tests |
| 5x 10001709 RapidChek® SELECT™ Salmonella Primary Media Pouch (each sufficient for 1.2 L)
2x 10001710 RapidChek® SELECT™ Salmonella Secondary Media Pouch (each sufficient for 13 mL) 5x 10001711 RapidChek® SELECT™ Salmonella Supplement (10 mL sufficient for 1.2 L primary Media) |
||
| 10001715 | RapidChek® SELECT™ Salmonella Enteritidis Food Sample Pack with Media | 5 Tests |
| 10001398 | RapidChek® SELECT™ Salmonella Enteritidis Environmental Swab System
5x 10001396 RapidChek® SELECT™ Salmonella Enteritidis Test Kit (50 Tests) |
250 Tests |
| 10001399 | RapidChek® SELECT™ Salmonella Enteritidis Egg Test System 5x 10001396 RapidChek® SELECT™ Salmonella Enteritidis Test Kit (50 Tests) 2x 7000196 RapidChek® SELECT™ Salm. Prim./Sec. Media/Supplement (500 g/10 g/250 mL) |
250 Tests |
| 10001400 | RapidChek® CONFIRM™ Salmonella Enteritidis IMS Beads | 100 Tests |
| 10001419 | RapidChek® SELECT™ Salmonella Group B Test Kit (without Media) | 50 Tests |
High-volume packaging is available for all RapidChek® kits.
1 AOAC-approved
3 NPIP-approved 4 FDA equivalency
Consumables for RapidChek® Pathogen Screening
| Item No. | Product | Quantity |
| 10002288 | Stomacher bags with filter, 55 oz. (1627 mL) | Pack of 100 bags |
| 10002291 | Stomacher bags with filter, 609 oz. (18 L) | Pack of 100 bags |
| 10002289 | Environmental Sampling Swabs | Pack of 1000 swabs |
| 10001425 | RapidChek® CONFIRM™ XLT4 Plates – only available in US | 20 Plates |
| 10001426 | RapidChek® CONFIRM™ BGN Plates – only available in US | 20 Plates |
| 10001427 | RapidChek® CONFIRM™ MOX Plates – only available in US | 20 Plates |
| 10001428 | RapidChek® CONFIRM™ EZ-CHROM Plates – only available in US | 20 Plates |
RapidChek® Pathogen Screening Equipment
| Item No. | Product |
| 10002660 | Test tube rack for 12 mm tubes, 72 positions |
| 10002661 | Test tube rack for 15 mm tubes, 72 positions |
| 10002667 | Stomacher bag rack, 10 position |
| 10002735 | Cluster tube rack, 96 positions (suitable for10001728) |
| 10001402 | Magnetic rack, rack to be used for wash steps of isolation protocol for RapidChek® CONFIRM™ |
| 10002556 | Heat block, insert for 12 tubes (required for 10002570) |
| 10002558 | Heat block, insert for 24 tubes (required for 10002572) |
| 10002728 | Heat block, insert for 48 cluster tubes/rack (required for 10002572 & 10002566) |
| 10002581 | Balance, 400 g x 0.1 g, 110 V |
| 10002570 | Dry bath, heat block (Listeria boil step) 110 V |
| 10002566 | Dry bath, heat block (Listeria boil step) 220 V |
| 10002572 | Dry bath, double heat block (Listeria boil step for combs) 110 V 10002619 |
| 10002619 | Stir plate 110 V |
HygieneChek™
| Item No. | Product | Quantity |
| 10001644 | Total count/Total count | 20 pieces |
| 10001645 | Total count/Lactic acid bacteria | 20 pieces |
| 10001646 | Total count/Coliforms | 20 pieces |
| 10001647 | Lactic acid bacteria/Yeasts and Molds | 20 pieces |
| 10001648 | Total count/Yeasts and Molds | 20 pieces |
| 10001649 | Staphylococcus/Staphylococcus | 20 pieces |
| 10001650 | Yeasts and Molds/Yeasts and Molds | 20 pieces |
| 10001651 | Coliforms/Coliforms | 20 pieces |
| 10001652 | Coliforms/Yeasts and Molds | 20 pieces |
| 10001653 | TTC total count/Yeasts and Molds | 20 pieces |
| 10001654 | TTC total count/Coliforms | 20 pieces |
| 10001655 | TTC total count/TTC total count | 20 pieces |
| 10001656 | Disinfection control/Disinfection control | 20 pieces |
| 10001657 | CHROMagar E. coli/Coliforms | 20 pieces |
| 10001658 | CHROMagar Salmonella/CHROMagar Salmonella | 20 pieces |
| 10001659 | Listeria/Listeria | 20 pieces |
| 10001660 | Enterobacteriaceae/Total count | 20 pieces |
| 10001661 | CHROMagar S. aureus/CHROMagar S. aureus | 20 pieces |
| 10001662 | Enterobacteriaceae/Enterobacteriaceae | 20 pieces |
| 10003821 | Thermocult small incubator 230 V |
Surface Sampling Solutions
Sampling Sponge-Sticks
| Item No. | Description | Package Size | |
| In aluminum foil (incl. twirl-tie bag) | In twirl-tie bag | Pre-moistened with 10 ml of | |
| 10003700 | 10003707 | Neutralizing buffer (NB) | 100 |
| 10003698 | 10003704 | Dey-Engley neutralizing broth (DE) | 100 |
| 10003699 | 10003706 | Letheen broth (LB) | 100 |
| 10003697 | 10003703 | Buffered peptone water (BPW) | 100 |
| 10003701 | 10003708 | Neutralizing buffered peptone water (nBPW) | 100 |
| 10003696 | 10003702 | Butterfield’s phosphate buffer (BPB) | 100 |
| 10003705 | Dry | 100 |
Sampling Sponges
| Item No. | Description | Package Size | ||
| Sponge only | Kit (incl. twirl-tie bag and gloves) | Sponge in Vial | Pre-moistened with 10 ml of | |
| 10001901 | 10001895 | 10003755 | Neutralizing buffer (NB) | 100 (Kit: 50) |
| 10001899 | 10001893 | 10003753 | Dey-Engley neutralizing broth (DE) | 100 (Kit: 50) |
| 10001900 | 10001894 | 10003754 | Letheen broth (LB) | 100 (Kit: 50) |
| 10001898 | 10001892 | 10003752 | Buffered peptone water (BPW) | 100 (Kit: 50) |
| 10001902 | 10001896 | 10003701 | Neutralizing buffered peptone water (nBPW) | 100 (Kit: 50) |
| 10001897 | 10001891 | 10003751 | Butterfield’s phosphate buffer (BPB) | 100 (Kit: 50) |
| 10002325 | Dry (in twirl-tie bag) 100 |
Boot Cover Swabs
Boot Cover Swabs in 24 oz. (0.7 L) Twirl-Tie Bag, sterile 5.5″ x 9″ (14 x 23 cm)
| Item No. | Description | Package Size |
| 10001906 | pre-moistened with skim milk – single | 100 |
| 10001910 | pre-moistened with skim milk – pair | 100 |
| 10001904 | pre-moistened with BPW – single | 100 |
| 10001907 | pre-moistened with BPW – pair | 100 |
| 10001905 | dry – single | 100 |
| 10001908 | dry – pair | 100 |
Boot Cover Swabs (according to EU Commission regulations) in 55 oz. (1.62 L) Twirl-Tie Bag, sterile 7.5″ x 12″ (19 x 30 cm)
| Item No. | Description | Package Size |
| 10001911 | pre-moistened with BPW – pair | 100 |
| 10001913 | pre-moistened with BPW – 2 pairs | 100 |
| 10001914 | pre-moistened with BPW – 2 + 3 pairs | 50 |
Ready-to-Use Kits in Zipper Bags (according to EU Commission regulations): Boot Cover Swabs in 55 oz. (1.62 L) Twirl-Tie Bag, steril 7.5″ x 12″ (19 x 30 cm)
+ 2 Plastic Boot Coves (Item No. 10004591) + 2 Gloves
| Item No. | Description | Package Size |
| 10001912 | pre-moistened with BPW – pair | 50 |
| 10004588 | pre-moistened with BPW – 2 pairs | 50 |
| 10004590 | pre-moistened with BPW – 2 + 3 pairs | 50 |
Surface Sampling Solutions
Plastic Boot Covers
| Item No. | Description | Package Size |
| 10004591 | Plastic boot cover with elastic band | 200 |
| 10001917 | Plastic boot cover (oversize) | 50 |
Fabric Swabs (according to EU Commission regulations, 28 x 35 cm, ≥ 900 cm²) in 55 oz. (1.62 L) Twirl-Tie Bag, sterile 7.5″ x 12″ (19 x 30 cm)
| Item No. | Description | Package Size |
| 10004589 | Fabric swab pre-moistened with MRD | 200 |
Drag Swabs
| Item No. | Description | Package Size |
| 10002371 | Drag swabs – cotton gauze moistened in skim milk | 100 |
| 10002373 | Swabs – cotton gauze moistened in skim milk (no string) | 100 |
| 10002374 | Swabs – cotton gauze moistened in skim milk (no string, 3 per foil) | 100 |
| 10002377 | Drag swabs – cellulose sponge moistened in skim milk | 100 |
| 10002378 | Drag swabs – cotton gauze moistened in skim milk (in vial) | 100 |
Miscellaneous Environmental Sampling Products
| Item No | Description | Package Size |
| 10003780 | 100 cm2 template packaged in re-closable bag | 100 |
| 10003786 | 50 cm2 template packaged in re-closable bag | 100 |
| 10002795 | Co-polymer gloves size XL packaged in peel open pouch | 50 |
| 10001883 | 18 oz. (0.5 L) twirl tie sample bag, sterile 4.5″ x 9″ | 100 |
| 10001884 | 24 oz. (0.7 L) twirl tie sample bag, sterile 5.5″ x 9″ | 100 |
| 10001886 | 55 oz. (1.62 L) twirl tie sample bag, sterile 7.5″ x 12″ | 500 |
